Quarterly reports under the BCIIP Act
Each quarter of each financial year we prepare and submit to the Minister a report on the performance of the ABC Commissioner’s functions and the exercise of the ABC Commissioner’s powers during that quarter. We do this in accordance with section 20 of the BCIIP Act.
You can view our quarterly reports via the links below.
- Q1 - 1 July to 30 September 2020 (PDF 360KB | DOCX - 252KB)
- Q4 - 1 April to 30 June 2020 (PDF - 353KB | DOCX - 250KB)
- Q3 - 1 January to 31 March 2020 (PDF - 227KB | DOCX - 254KB)
- Q2 - 1 October to 31 December 2019 (PDF - 365KB | DOCX - 262KB)
- Q1 - 1 July to 30 September 2019 (PDF - 585KB | DOCX - 262KB)
- Q4 - 1 April to 30 June 2019 (PDF - 585KB | DOCX - 262KB)
- Q3 - 1 January to 31 March 2019 (PDF - 585KB | DOCX - 262KB)
- Q2 - 1 October to 31 December 2018 (PDF - 455KB | DOCX - 255KB)
- Q1 - 1 July to 30 September 2018 (PDF - 243KB | DOCX - 256KB)
- Q4 - 1 April to 30 June 2018 (PDF - 619KB | DOCX - 220KB)
- Q3 - 1 January to 31 March 2018 (PDF - 1 MB | DOCX - 120KB)
- Q2 - 1 October to 31 December 2017 (PDF - 1 MB | DOCX - 120KB)
- Q1 - 1 July to 30 September 2017 (PDF - 700KB | DOCX - 100 KB)
- Q4 - 1 April to 30 June 2017 (PDF - 730KB) | DOCX - 1 MB)
- Q3 - 1 January to 31 March 2017 (PDF - 492KB | RTF - 5.69MB)
- Q2 - 2 December to 31 December 2016 (PDF - 267KB | RTF - 1.63MB)
Annual reports under the BCIIP Act
Each financial year we prepare and submit to the Minister a report on the performance of the ABC Commissioner’s functions and the exercise of the ABC Commissioner’s powers during that financial year. We do this in accordance with section 20 of the BCIIP Act.
You can access current and previous annual reports on our Annual reports page.