2015 $’000 |
2014 $’000 |
|
---|---|---|
Note 7A: Cash and Cash Equivalents | ||
Cash on hand or on deposit | 202 | 257 |
Total cash and cash equivalents | 202 | 257 |
Note 7B: Trade and Other Receivables | ||
Goods and services receivable in connection with | ||
Related parties | 7 | 118 |
Total goods and services receivables | 7 | 118 |
Appropriations receivable | ||
For existing programs | 48,357 | 48,419 |
Total appropriations receivable | 48,357 | 48,419 |
Other receivables | ||
GST receivable from the Australian Taxation Office | 117 | 126 |
Other | 136 | 138 |
Total other receivables | 253 | 264 |
Total trade and other receivables (gross) | 48,617 | 48,801 |
Trade and other receivables (net) expected to be recovered | ||
No more than 12 months | 48,617 | 48,801 |
Total trade and other receivables (net) | 48,617 | 48,801 |
Trade and other receivables (gross) aged as follows | ||
Not overdue | 48,617 | 48,743 |
Overdue by – More than 90 days | – | 58 |
Total trade and other receivables (gross) | 48,617 | 48,801 |
No indicators of impairment were identified for trade and other receivables.