The schedule should be read in conjunction with the accompanying notes.
2015 $ (footnote*) |
2014 $ (footnote*) |
|
---|---|---|
Opening Administered Assets Less Administered Liabilities as at 1 July | 507,113 | 1,800 |
Net contribution by services: | ||
Administered income | 1,500,400 | 1,894,618 |
Administered expenses | (78,300) | (28,760) |
Administered transfers to / from Australian Government: | ||
Transfers to Official Public Account | (707,127) | (1,095,545) |
Transfers to Official Public Account by other agencies | (356,500) | (265,000) |
Closing Administered Assets Less Administered Liabilities as at 30 June | 865,586 | 507,113 |
(Footnote*) These amounts are rounded to the nearest dollar, as required by the Resource Management Guide No. 125 “Commonwealth Entities Financial Statements Guide”.