The statement should be read in conjunction with the accompanying notes.
Contributed Equity | Retained Earnings | Total Equity | ||||
---|---|---|---|---|---|---|
2015 $’000 |
2014 $’000 |
2015 $’000 |
$’000 | 2015 $’000 |
2014 $’000 |
|
Opening Balance | ||||||
Balance carried forward from previous period | 4,736 | 4,618 | 39,343 | 35,731 | 44,079 | 40,349 |
Opening balance | 4,736 | 4,618 | 39,343 | 44,079 | 40,349 | |
Comprehensive Income | ||||||
Surplus for the period | – | – | 1,546 | 1,546 | 3,612 | |
Total comprehensive income attributable to the Australian Government |
– | – | 1,546 | 1,546 | 3,612 | |
Transactions With Owners | ||||||
Distributions to owners | ||||||
Repeal of capital appropriation | (2,295) | – | – | (2,295) | ||
Departmental capital budget | 442 | 118 | – | 442 | 118 | |
Total transactions with owners | (1,853) | 118 | – | (1,853) | 118 | |
Closing Balance Attributable to the Australian Government |
2,883 | 4,736 | 40,889 | 43,772 | 44,079 |