2015 $’000 |
2014 $’000 |
|
---|---|---|
Short-term employee benefits | ||
Salary | 1,447,791 | 1,433,297 |
Motor vehicle and other allowances | 281,074 | 252,104 |
Total short-term employee benefits | 1,728,865 | 1,685,401 |
Post-employment benefits | ||
Superannuation | 288,274 | 282,308 |
Total post-employment benefits | 288,274 | 282,308 |
Other long-term employee benefits | ||
Annual leave | 150,720 | 140,478 |
Long service leave | 67,827 | 63,218 |
Total other long-term employee benefits | 218,547 | 203,696 |
Termination benefits | ||
Termination benefits | – | – |
Total termination benefits | – | – |
Total | 2,235,686 | 2,171,405 |
Notes: The total number of senior management personnel that are included in the preceding table are 9 (2014: 9)