The schedule should be read in conjunction with the accompanying notes.
Notes | 2015 $ (footnote*) |
2014 $ (footnote*) |
|
---|---|---|---|
Assets | |||
Financial assets | |||
Receivables | 18 | 752,020 | 497,113 |
Other financial assets | 18 | 113,566 | 10,000 |
Total financial assets | 865,586 | 507,113 | |
Total Assets Administered on Behalf of Government | 865,586 | 507,113 | |
Liabilities | |||
Total Liabilities Administered on Behalf of Government | – | – | |
Net Assets | 865,586 | 507,113 |
(Footnote*) These amounts are rounded to the nearest dollar, as required by the Resource Management Guide No. 125 “Commonwealth Entities Financial Statements Guide”