The statement should be read in conjunction with the accompanying notes.
Notes | 2015 $ (footnote*) |
2014 |
|
---|---|---|---|
Operating Activities | |||
Cash received | |||
Court-awarded penalties | 707,127 | 1,095,545 | |
Total cash received | 707,127 | 1,095,545 | |
Net Cash From Operating Activities | 707,127 | 1,095,545 | |
Net Increase in Cash Held | 19 | 707,127 | 1,095,545 |
Cash and cash equivalents at the beginning of the reporting period | – | – | |
Cash from the Official Public Account for: | |||
Appropriations | – | – | |
Cash to the Official Public Account for: | |||
Administered receipts | (707,127) | (1,095,545) | |
Cash and Cash Equivalents at the End of the Reporting Period | – | – |
(Footnote*) These amounts are rounded to the nearest dollar, as required by the Resource Management Guide No. 125 “Commonwealth Entities Financial Statements Guide”.