for the period ended 30 June 2014
Notes | 2014 $(1) |
2013 $(1) |
|
---|---|---|---|
Expenses | |||
Write-down and impairment of assets | 16 | 28,760 | 41,250 |
Total Expenses Administered on Behalf of Government | 28,760 | 41,250 | |
Less: | |||
Own-source Income | |||
Own-Source Revenue | |||
Court-awarded penalties | 17 | 1,890,100 | 291,660 |
Interest | 17 | 4,518 | |
Total Own-Source Income Administered on Behalf of Government | 1,894,618 | 291,660 | |
Net Contribution by Services | 1,865,858 | 250,410 | |
Surplus | 1,865,858 | 250,410 | |
Other Comprehensive Income | |||
Total Other Comprehensive Income | – | – | |
Total Comprehensive Income | 1,865,858 | 250,410 |
1 These amounts are rounded to the nearest dollar, as required by the Finance Minister's Orders.
The above statement should be read in conjunction with the accompanying notes.