FWBC had a total income of $29.780 million for 2013-14 which included appropriation funding of $28.914 million. The appropriation was inclusive of funding increase of $5 million for the establishment of the Australian Building and Construction Commission provided to the FWBC in the additional estimates.
FWBC recorded an operating surplus of $3.612 million for 2013-14.
Refer to part 5 of this report for the FWBC financial statements.
Table 3.5 summarises the total resources in comparison to the total payments made during the year.
Table 3.6 summarises expenses and resources required for FWBC to achieve its outcome.
Actual Available Appropriation For 2013 to 14 $’000 (A) | Payments Made 2013 to 14 $’000 (B) | Balance Remaining $’000 (A) - (B) | |
---|---|---|---|
Ordinary Annual Services | |||
Departmental Appropriation(1) | 71,341 | 25,754 | 45,587 |
Total ordinary annual services | 71,341 | 25,754 | 45,587 |
Other services | |||
Departmental non-operating | |||
Equity injections | 3,089 | 0 | 3,089 |
Total other services | 3,089 | 0 | 3,089 |
Total Net Resourcing for the Office of the Fair Work Building Industry Inspectorate | 74,430 | 25,754 | 48,676 |
(1) Appropriation Bill (No. 1) 2013-14
Outcome 1: enforce Workplace Relations Laws in the Building and Construction Industry and Ensure Compliance With Those Laws By All Participants in the Building and Construction Industry Through the Provision of Education, Assistance and Advice.
Budget(2) 2013 to 14 $’000 (A) | Actual Expenses 2013 to 14 $’000 (B) | Variation $’000 (A) - (B) | |
---|---|---|---|
Program 1.1: Education, advice and compliance functions | |||
Departmental expenses: | |||
Ordinary annual services (Appropriation Bill No. 1) – includes s31 FMA Act relevant agency receipts | 29,014 | 25,374 | 3,640 |
Expenses not requiring appropriation in the budget year | – | 794 | (794) |
Total for Program 1.1 | 29,014 | 26,168 | 2,846 |
Outcome 1 totals by appropriation type | |||
Departmental expenses: | |||
Ordinary annual services (Appropriation Bill No. 1) – includes s31 FMA Act relevant agency receipts | 29,014 | 25,374 | 3,640 |
Expenses not requiring appropriation in the budget year | – | 794 | (794) |
Total expenses for Outcome 1 | 29,014 | 26,168 | 2,846 |
(2) Full year budget, including any subsequent adjustment made to the 2013 to 14 Budget.
2013 to 14 (Budget) | 2013 to 14 (Actual) | |
---|---|---|
Average staffing level (number) | 131 | 115 |