COMPLIANCE INDEX
Checklist of reporting requirements
Letter of transmittal | 5 |
Table of contents | 6-7 |
Index | 148 |
Glossary | 144-147 |
Contact officer(s) | 3 |
Internet home page address and Internet address for report | 2-3 |
FWBC Director’s Foreword | 14-15 |
Agency Overview | |
Role and functions | 18, 20 |
Organisational structure | 22-23 |
Outcome and programme structure | 19, 21 |
Where outcome and programme structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills (other portfolio statements), details of variation and reasons for change | N/A |
Portfolio structure | N/A |
Report on Performance | |
Review of performance during the year in relation to programmes and contribution to outcomes | 26-55 |
Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | 21 |
Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change | N/A |
Narrative discussion and analysis of performance | 28-29 |
Trend information | 26-55 |
Significant changes in nature of principal functions/services | 28 |
Performance of purchaser/provider arrangements | N/A |
Factors, events or trends influencing departmental performance | 28-29 |
Contribution of risk management in achieving objectives | 61 |
Performance against service charter customer service standards, complaints data, and the department’s response to complaints | 20 |
Discussion and analysis of the department’s financial performance | 64-68 |
Discussion of any significant changes in financial results from the prior year, from budget or anticipated to have a significant impact on future operations | 64 |
Agency resource statement and summary resource tables by outcomes | 64 |
Management and Accountability | |
Agency heads are required to certify that their agency complies with the ‘Commonwealth Fraud Control Guidelines’ | 61 |
Statement of the main corporate governance practices in place | 58 |
Names of the senior executive and their responsibilities | 22 |
Senior management committees and their roles | 58-60 |
Corporate and operational plans and associated performance reporting and review | 20 |
Internal audit arrangements including approach adopted to identifying areas of significant financial or operational risk and arrangements to manage those risks | 58-59, 61 |
Policy and practices on the establishment and maintenance of appropriate ethical standards | 62 |
How nature and amount of remuneration for SES officers is determined | 71 |
External Scrutiny | |
Significant developments in external scrutiny | 69 |
Judicial decisions and decisions of administrative tribunals and by the Australian Information Commissioner | 69 |
Reports by the Auditor-General, a Parliamentary Committee, the Commonwealth Ombudsman or an agency capability review | 69 |
Management of Human Resources | |
Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | 70-71 |
Workforce planning, staff retention and turnover | 70 |
Impact and features of enterprise or collective agreements, individual flexibility arrangements (IFAs), determinations, common law contracts and Australian Workplace Agreements (AWAs) | 71 |
Training and development undertaken and its impact | 71 |
Work health and safety performance | 75 |
Productivity gains | N/A |
Statistics on staffing | 72-75 |
Enterprise or collective agreements, IFAs, determinations, common law contracts and AWAs | 71 |
Performance pay | N/A |
Assets management | 66 |
Purchasing | 66-67 |
Consultants | 67 |
Australian National Audit Office Access Clauses | 67 |
Exempt contracts | 67 |
Financial Statements | 76-133 |
Other Mandatory Information | |
Work health and safety (Schedule 2, Part 4 of the Work Health and Safety Act 2011) | 75 |
Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | 68 |
Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | 63 |
Compliance with the agency’s obligations under the Carer Recognition Act 2010 | N/A |
Grant programmes | 67 |
Disability reporting – explicit and transparent reference to agency level information available through other reporting mechanisms | 62-63 |
Information Publication Scheme statement | 61 |
Correction of material errors in previous annual report | N/A |
Agency Resource Statements and Resources for Outcomes | 64-65 |