for the period ended 30 June 2014
Notes | 2014 $’000 |
2013 $’000 |
|
---|---|---|---|
Expenses | |||
Employee benefits | 3A | 14,278 | 15,538 |
Suppliers | 3B | 11,096 | 13,058 |
Depreciation and amortisation | 3C | 794 | 1,256 |
Loss on disposal of assets | 3D | – | 24 |
Write-down and impairment of assets | 3E | – | 328 |
Total Expenses | 26,168 | 30,204 | |
Less: | |||
Own-Source Income Own-Source Revenue |
|||
Other revenue | 4A | 841 | 318 |
Total own-source revenue | 841 | 318 | |
Gains | |||
Other gains | 4B | 25 | 56 |
Total gains | 25 | 56 | |
Total Own-Source Income | 866 | 374 | |
Net Cost of Services | (25,302) | (29,830) | |
Revenue from Government | 4C | 28,914 | 29,877 |
Surplus | 3,612 | 47 | |
Other Comprehensive Income | |||
Total Other Comprehensive Income | – | –– | –– |
Total Comprehensive Income | 3,612 | 47 |
The above statement should be read in conjunction with the accompanying notes.