for the period ended 30 June 2014
Notes | 2014 $’000 |
2013 $’000 |
|
---|---|---|---|
Operating Activities Cash received |
|||
Sales of goods and rendering of services | 998 | 328 | |
Appropriations | 24,400 | 30,169 | |
Net GST received | 868 | 1,310 | |
Total cash received | 26,266 | 31,807 | |
Cash used | |||
Employees | 13,708 | 16,615 | |
Suppliers | 11,211 | 15,022 | |
Section 31 receipts transferred to the Official Public Account | 1,355 | 535 | |
Total cash used | 26,274 | 32,172 | |
Net Cash Used By Operating Activities | 10 | (8) | (365) |
Investing Activities Cash used |
|||
Purchase of non-financial assets | – | 76 | |
Total cash used | – | 76 | |
Net Cash Used by Investing Activities | – | (76) | |
Financing Activities Cash received |
|||
Contributed equity | – | 76 | |
Proceeds from sale of assets | – | 378 | |
Total cash received | – | 454 | |
Net Cash From Financing Activities | – | 454 | |
Net Increase/(Decrease) in Cash Held | (8) | 13 | |
Cash at the beginning of the reporting period | 265 | 252 | |
Cash and Cash Equivalents at the End of the Reporting Period | 6A | 257 | 265 |
The above statement should be read in conjunction with the accompanying notes.