as at 30 June 2014
Notes | 2014 $(1) |
2013 $(1) |
|
---|---|---|---|
Assets | |||
Financial assets | |||
Receivables | 18 | 497,113 | 1,800 |
Other financial assets | 18 | 10,000 | – |
Total financial assets | 507,113 | 1,800 | |
Total Assets Administered on Behalf of Government | 507,113 | 1,800 | |
Liabilities | |||
Total Liabilities Administered on Behalf of Government | – | – | |
Net Assets | 507,113 | 1,800 (1) |
1 These amounts are rounded to the nearest dollar, as required by the Finance Minister’s Orders.
The above schedule should be read in conjunction with the accompanying notes.