as at 30 June 2014
2014 $(1) |
2013 $(1) |
|
---|---|---|
Opening Administered Assets Less Administered Liabilities as at 1 July |
1,800 | 78,000 |
Net contribution by services: | ||
Administered income | 1,894,618 | 291,660 |
Administered expenses | (28,760) | (41,250) |
Administered transfers to / from Australian Government:: | ||
Transfers to Official Public Account | (1,095,545) | (296,610) |
Transfers to Official Public Account by other agencies | (265,000) | (30,000) |
Closing Administered Assets Less Administered Liabilities as at 30 June |
507,113 | 1,800 |
1 These amounts are rounded to the nearest dollar, as required by the Finance Minister’s Orders.
The above schedule should be read in conjunction with the accompanying notes.