Gifts or benefits received
The following gifts or benefits with a value of $100 or greater were received in the course of duties performed by the Australian Building and Construction Commissioner, Deputy Commissioners, Senior Executive Officers and staff of the Australian Building and Construction Commission.
For the reporting period 18 October 2019 to 31 March 2022.
Commissioner
Date received | Date recorded | Gift item/benefit/ | Received by | Presented by (giver’s name, organisation/ country) | Occasion | Estimated value in $AUD1 |
17/09/2021 | 01/10/2021 | Complimentary period of extension of airline lounge membership | Steve McBurney | Virgin Airlines | Offered as a result of COVID-19 | $125 |
13/07/2021 | 13/07/2021 | Complimentary extension of Chairman's lounge membership | Steve McBurney | Qantas | Offered as a result of COVID-19 | n/a3 |
01/04/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Steve McBurney | Virgin Airlines | Offered as a result of COVID-19 | $125 |
29/06/2021 | 01/07/2021 | Complimentary extension of Chairman's lounge membership | Steve McBurney | Qantas | Offered as a result of COVID-19 | n/a3 |
04/11/2019 | 21/01/2020 | Complimentary airline lounge membership | Steve McBurney | Virgin Airlines | Offered as result of frequent travel | $250 |
01/06/2018 | 21/01/2020 | Complimentary Chairman's lounge membership | Steve McBurney | Qantas | Offered as result of position | n/a3 |
Deputy Commissioners and Senior Executives
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by (giver’s name, organisation/ country) | Occasion | Estimated value in $AUD1 |
30/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | Matt Kelleher | Clayton Utz | Attendance at Legal CPD Day | n/a3 |
29/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | Matt Kelleher | Clayton Utz | Attendance at Legal CPD Day | n/a3 |
01/07/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Cliff Pettit | Qantas | Offered as a result of COVID-19 | $324 |
01/07/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Murray Gregor | Qantas | Offered as a result of COVID-19 | $324 |
04/05/2021 | 04/05/2021 | Complimentary period of extension of airline lounge membership | Cliff Pettit | Virgin Airlines | Offered as a result of COVID-19 | $125 |
01/04/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Janine Drennan | Qantas | Offered as a result of COVID-19 | $162 |
01/04/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Jill Jepson | Qantas | Offered as a result of COVID-19 | $162 |
01/04/2021 | 29/06/2021 | Complimentary period of extension of airline lounge membership | Jill Jepson | Virgin Airlines | Offered as a result of COVID-19 | $125 |
23/09/2020 | 24/09/2020 | Complimentary period of extension of airline lounge membership | Matt Kelleher | Qantas | Offered as result of COVID-19 | $324 |
23/09/2020 | 24/09/2020 | Complimentary period of extension of airline lounge membership | Jill Jepson | Qantas | Offered as result of COVID-19 | $162 |
23/09/2020 | 24/09/2020 | Complimentary period of extension of airline lounge membership | Janine Drennan | Qantas | Offered as result of COVID-19 | $324 |
31/07/2020 | 19/08/2020 | Complimentary airline lounge membership | Matt Kelleher | Virgin Airlines | Offered as result of COVID-19 | $250 |
30/06/2020 | 19/08/2020 | Complimentary airline lounge membership | Cliff Pettit | Virgin Airlines | Offered as result of COVID-19 | $250 |
30/08/2020 | 19/08/2020 | Complimentary airline lounge membership | Cliff Pettit | Qantas | Offered as result of frequent travel | $324 |
30/06/2020 | 16/09/2020 | Complimentary airline lounge membership | Murray Gregor | Qantas | Offered as result of frequent travel | $324 |
30/08/2019 | 06/01/2020 | Complimentary airline lounge membership | Matt Kelleher | Virgin Airlines | Offered as result of frequent travel | $250 |
31/07/2019 | 06/01/2020 | Complimentary airline lounge membership | Cliff Pettit | Virgin Airlines | Offered as result of frequent travel | $250 |
30/06/2019 | 06/01/2020 | Complimentary airline lounge membership | Cliff Pettit | Qantas | Offered as result of frequent travel | $324 |
30/06/2019 | 24/01/2020 | Complimentary airline lounge membership | Murray Gregor | Qantas | Offered as result of frequent travel | $324 |
Other staff
Date received | Date recorded | Gift item/benefit/service | Received by2 | Presented by (giver’s name, organisation/ country) | Occasion | Estimated value in $AUD1 |
30/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
28/03/2022 | 11/04/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
25/03/2022 | 11/04/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
24/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Clayton Utz | Attendance at Legal CPD Day | $100 |
24/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Clayton Utz | Attendance at Legal CPD Day | $100 |
22/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Clayton Utz | Attendance at Legal CPD Day | $100 |
18/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
17/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Wentworth Chambers | Attendance at Legal CPD Day | $100 |
16/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
15/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lander & Rogers | Attendance at Legal CPD Day | n/a3 |
10/03/2022 | 23/03/2022 | Complimentary legal CPD sessions | 1 staff | Clayton Utz | Attendance at Legal CPD Day | n/a3 |
4/03/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lexis Nexis | Attendance at Legal CPD Day | n/a3 |
25/02/2022 | 31/03/2022 | Complimentary legal CPD sessions | 1 staff | Lexis Nexis | Attendance at Legal CPD Day | n/a3 |
22/02/2022 | 23/02/2022 | Complimentary legal CPD sessions | 1 staff | Sparke Helmore | Attendance at Legal CPD Day | n/a3 |
22/02/2022 | 20/03/2022 | Complimentary legal CPD sessions | 1 staff | Sparke Helmore | Attendance at Legal CPD Day | n/a3 |
15/02/2022 | 19/03/2022 | Complimentary legal CPD sessions | 1 staff | Maddocks | Attendance at Legal CPD Day | n/a3 |
15/02/2022 | 18/03/2022 | Complimentary legal CPD sessions | 1 staff | K&L Gates | Attendance at Legal CPD Day | n/a3 |
19/11/2021 | 25/01/2022 | Complimentary legal CPD sessions | 1 staff | Australian Government Solicitor | Attendance at Legal CPD Day | $500 |
27/08/2021 | 31/01/2022 | Complimentary period of extension of airline lounge membership | 1 staff | Qantas | Offered as result of COVID-19 | $189 |
19/03/2021 | 31/01/2022 | Complimentary legal CPD sessions | 1 staff | LegalWise | Attendance at Legal CPD Day | $405 |
11/03/2021 | 31/01/2022 | Complimentary legal CPD sessions | 4 staff | K & L Gates | Attendance at Legal CPD Day | $480 |
13/09/2020 | 31/01/2022 | Complimentary period of extension of airline lounge membership | 1 staff | Qantas | Offered as result of COVID-19 | $324 |
16/06/2020 | 31/01/2022 | Received an exam voucher to undertake a Microsoft Azure certification exam | 1 staff | Microsoft Azure | Attended a free online presentation to learn about Microsoft Azure (cloud computing) | $145 |
1 Estimated value in $AUD (wholesale value in country of origin or current market value in Australia)
2 Other staff are not named for privacy
3 Not able to estimate cost